<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim's Thoughts &#187; commentary</title>
	<atom:link href="http://www.timolsen.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timolsen.com</link>
	<description>Insights of a technology and innovation enthusiast, PhD student, global traveler, and inquisitive reader.</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shared Services in the news</title>
		<link>http://www.timolsen.com/2010/08/31/shared-services-in-the-news/</link>
		<comments>http://www.timolsen.com/2010/08/31/shared-services-in-the-news/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:24:07 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cio magazine]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[new articles]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=190</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2010/08/31/shared-services-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process is the Punishment</title>
		<link>http://www.timolsen.com/2010/05/26/the-process-is-the-punishment/</link>
		<comments>http://www.timolsen.com/2010/05/26/the-process-is-the-punishment/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:50:45 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[process punishment]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=137</guid>
		<description><![CDATA[How true that statement is, well sometimes. In a recent meeting, I sat by Wendy Gaustaferro from the Criminal Justice department. She was preparing to teach a class ideas presented in Feeley&#8217;s 1979 &#8220;The process is the punishment&#8220;, which describes the lower criminal courts of new haven Connecticut. After months of observing the Court of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2010/05/26/the-process-is-the-punishment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Computing Labs for students through Amazon Web Services</title>
		<link>http://www.timolsen.com/2010/03/24/virtual-computing-labs-for-students-through-amazon-web-service/</link>
		<comments>http://www.timolsen.com/2010/03/24/virtual-computing-labs-for-students-through-amazon-web-service/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:21:02 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Booting from Elastic Block Store]]></category>
		<category><![CDATA[Educational Innovation]]></category>
		<category><![CDATA[Virtual Computing Labs]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=147</guid>
		<description><![CDATA[I have seen some excitement about Virtual Computing Labs for students. This allows students to access software and resources from their home that normally would only be available to them from an on campus computer lab. A need for mobile educational resources, and dropping technology costs are driving the introduction of virtual computing lab environments. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2010/03/24/virtual-computing-labs-for-students-through-amazon-web-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open innovation in education, OLEDs, and Nature</title>
		<link>http://www.timolsen.com/2009/03/25/open-innovation-in-education-oleds-and-nature/</link>
		<comments>http://www.timolsen.com/2009/03/25/open-innovation-in-education-oleds-and-nature/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:57:51 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[open-innovation]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[open innovation partnerships]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=124</guid>
		<description><![CDATA[Mozilla, Creative Commons, and P2P University announced a new open innovation initiative to partner with educators in extending Mozilla&#8217;s role in the education space. This post has more about Mozilla&#8217;s strategic position to engage in the open innovation process build educational materials. Innocentive and Nature just announced a partnership of somekind to engage scientists in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/03/25/open-innovation-in-education-oleds-and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best, free online GMAT study resource</title>
		<link>http://www.timolsen.com/2009/03/25/the-best-free-online-gmat-study-resource/</link>
		<comments>http://www.timolsen.com/2009/03/25/the-best-free-online-gmat-study-resource/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:58:18 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[gmat]]></category>
		<category><![CDATA[online GMAT]]></category>
		<category><![CDATA[study resource]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=121</guid>
		<description><![CDATA[When the subject of GMAT comes up in conversation, I always want to share the best online resource that I found when studying for it. It currently can be found in word document form here. It helped me learn the tricks of the GMAT. Hope it helps you. No related posts. Related posts brought to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/03/25/the-best-free-online-gmat-study-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Grad School</title>
		<link>http://www.timolsen.com/2009/03/25/tips-for-grad-school/</link>
		<comments>http://www.timolsen.com/2009/03/25/tips-for-grad-school/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:47:46 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[grad]]></category>
		<category><![CDATA[grad school advice]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd student]]></category>
		<category><![CDATA[time boxing]]></category>
		<category><![CDATA[timeboxing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=117</guid>
		<description><![CDATA[A colleague forwarded me a nice blog post by an MIT PhD student on grad school advice. It is a great list&#8230; except exercise is missing from it, as well as timeboxing. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/03/25/tips-for-grad-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chad Anderson: Materiality and Affordances</title>
		<link>http://www.timolsen.com/2009/03/20/chad-anderson-materiality-and-affordances/</link>
		<comments>http://www.timolsen.com/2009/03/20/chad-anderson-materiality-and-affordances/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:02:23 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[affordances]]></category>
		<category><![CDATA[chad anderson]]></category>
		<category><![CDATA[colloquium]]></category>
		<category><![CDATA[ecological psychology]]></category>
		<category><![CDATA[explicate]]></category>
		<category><![CDATA[information system]]></category>
		<category><![CDATA[Materiality]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=114</guid>
		<description><![CDATA[Today Chad Anderson reported on the ground work for his dissertation. He cited several Organizational scholars who have called for more theorizing in how materiality relates to the IT artifact. He then related the theory of affordances which originated from Gibson&#8217;s 1979 work in Ecological Psychology. Gibson died shortly after proposing the theory, and many others [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/03/20/chad-anderson-materiality-and-affordances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinal Logistic HLM</title>
		<link>http://www.timolsen.com/2009/02/25/ordinal-logistic-hlm/</link>
		<comments>http://www.timolsen.com/2009/02/25/ordinal-logistic-hlm/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:03:50 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[HLM]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Ordinal]]></category>
		<category><![CDATA[ordinal logistic HLM]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=106</guid>
		<description><![CDATA[I recently wrote a paper on &#8220;Ordinal Logistic HLM&#8221; for my methods class. There are only 3 google results if you search for that. I thought I would post my assignment, for good or for bad, to help bump up that statistic. Ordinal Logistic HLM Description &#8211; DOC Ordinal Logistic HLM Description &#8211; PDF If [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/02/25/ordinal-logistic-hlm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Lee, Formative &amp; Summative Validity</title>
		<link>http://www.timolsen.com/2009/02/14/alan-lee-formative-summative-validity/</link>
		<comments>http://www.timolsen.com/2009/02/14/alan-lee-formative-summative-validity/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:00:14 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Alan Lee]]></category>
		<category><![CDATA[deductive reasoning]]></category>
		<category><![CDATA[Formative]]></category>
		<category><![CDATA[hermeneutic circle]]></category>
		<category><![CDATA[information systems researchers]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[methodological papers]]></category>
		<category><![CDATA[MISQ]]></category>
		<category><![CDATA[provocative research]]></category>
		<category><![CDATA[Summative]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=96</guid>
		<description><![CDATA[In a very provocative research seminar at GSU yesterday, Alan Lee explained how information systems researchers typically test how well the data fits their model (establish formative validity, modus ponens), but rarely test how well the theory works, or predicts (establish summative validity, modus tollens). Here is a few other items I noted: He asked: [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/02/14/alan-lee-formative-summative-validity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail goes offline</title>
		<link>http://www.timolsen.com/2009/02/13/gmail-goes-offline/</link>
		<comments>http://www.timolsen.com/2009/02/13/gmail-goes-offline/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:41:51 +0000</pubDate>
		<dc:creator>TimOlsen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[email accounts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://www.timolsen.com/?p=93</guid>
		<description><![CDATA[Instead of having multiple email accounts, I have everything forwarded to gmail where I have it rigorously sorted through hundereds of filters and labels. I am currently using 5432 MB or 74% of my alloted space.  I must have been snoozing because offline gmail came out a few weeks ago and I missed it. This should [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.timolsen.com/2009/02/13/gmail-goes-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
